Minha Heights by MS Vision is a symbol of modern architecture, smart investment, and elevated living in the heart of Parkview City Islamabad. Designed for those who seek comfort, security, and long-term value, Minha Heights offers a perfect balance of luxury lifestyle and profitable real estate opportunity.
Located in one of Islamabad’s fastest-growing and most prestigious societies, Minha Heights stands as a future-ready residential project crafted with precision, vision, and trust.
Developed by MS Vision, Minha Heights is more than just a building—it’s a carefully planned vertical community where modern design meets functional living. Every detail reflects quality craftsmanship, premium finishes, and a commitment to excellence.
Whether you are looking for a peaceful residence or a secure real estate investment, Minha Heights is designed to exceed expectations.
At Minha Heights, every space is designed to deliver comfort, functionality, and elegance. From smart layouts to quality materials, the project reflects modern urban living standards.
Key Features
Contemporary architectural design
Well-planned residential units
High-quality construction standards
Secure entry and controlled access
Reliable utilities and modern amenities
This is where style meets substance, creating a living experience that truly feels like home.
| TYPE | SHOP 1 |
|---|---|
| SQ. FT | 641 |
| RATE SQ. FT | 100,000 |
| PRICE | 64,100,000 |
| DOWN PAYMENT | 16,025,000 |
| BALANCE PAYMENT | 48,075,000 |
| 4 QUARTERLY INSTALLMENTS | 12,018,750 |
| POSSESSION | On 50% |
| TYPE | SHOP 2 |
|---|---|
| SQ. FT | 575 |
| RATE SQ. FT | 100,000 |
| PRICE | 57,500,000 |
| DOWN PAYMENT | 14,375,000 |
| BALANCE PAYMENT | 43,125,000 |
| 4 QUARTERLY INSTALLMENTS | 10,781,250 |
| POSSESSION | On 50% |
| TYPE | SHOP 3 |
|---|---|
| SQ. FT | 585 |
| RATE SQ. FT | 100,000 |
| PRICE | 58,500,000 |
| DOWN PAYMENT | 14,625,000 |
| BALANCE PAYMENT | 43,875,000 |
| 4 QUARTERLY INSTALLMENTS | 10,968,750 |
| POSSESSION | On 50% |
| TYPE | OFFICE 1 |
|---|---|
| SQ. FT | 628 |
| RATE SQ. FT | 70,000 |
| PRICE | 43,960,000 |
| DOWN PAYMENT | 10,990,000 |
| BALANCE PAYMENT | 32,970,000 |
| 4 QUARTERLY INSTALLMENTS | 8,242,500 |
| POSSESSION | On 50% |
| TYPE | OFFICE 2 |
|---|---|
| SQ. FT | 490 |
| RATE SQ. FT | 70,000 |
| PRICE | 34,300,000 |
| DOWN PAYMENT | 8,575,000 |
| BALANCE PAYMENT | 25,725,000 |
| 4 QUARTERLY INSTALLMENTS | 6,431,250 |
| POSSESSION | On 50% |
| TYPE | OFFICE 3 |
|---|---|
| SQ. FT | 438 |
| RATE SQ. FT | 70,000 |
| PRICE | 30,660,000 |
| DOWN PAYMENT | 7,665,000 |
| BALANCE PAYMENT | 22,995,000 |
| 4 QUARTERLY INSTALLMENTS | 5,748,750 |
| POSSESSION | On 50% |
| TYPE | OFFICE 4 |
|---|---|
| SQ. FT | 343 |
| RATE SQ. FT | 70,000 |
| PRICE | 24,010,000 |
| DOWN PAYMENT | 6,002,500 |
| BALANCE PAYMENT | 18,007,500 |
| 4 QUARTERLY INSTALLMENTS | 4,501,875 |
| POSSESSION | On 50% |
| TYPE | APARTMENT 01 |
|---|---|
| SQ. FT | 515 |
| RATE SQ. FT | 35,000 |
| PRICE | 18,025,000 |
| DOWN PAYMENT | 4,506,250 |
| BALANCE PAYMENT | 13,518,750 |
| 4 QUARTERLY INSTALLMENTS | 3,379,688 |
| POSSESSION | On 50% |
| TYPE | APARTMENT 02 |
|---|---|
| SQ. FT | 575 |
| RATE SQ. FT | 35,000 |
| PRICE | 20,125,000 |
| DOWN PAYMENT | 5,031,250 |
| BALANCE PAYMENT | 15,093,750 |
| 4 QUARTERLY INSTALLMENTS | 3,773,438 |
| POSSESSION | On 50% |
| TYPE | APARTMENT 03 |
|---|---|
| SQ. FT | 809 |
| RATE SQ. FT | 35,000 |
| PRICE | 28,315,000 |
| DOWN PAYMENT | 7,078,750 |
| BALANCE PAYMENT | 21,236,250 |
| 4 QUARTERLY INSTALLMENTS | 5,309,063 |
| POSSESSION | On 50% |
Location is everything in real estate, and Minha Heights enjoys a prime position in Parkview City Islamabad, a society known for its secure environment, scenic views, and rapid development.
Easy access to main roads and city centers
Peaceful surroundings with modern infrastructure
High demand area with strong resale value
Secure, gated community with planned development
Parkview City Islamabad continues to attract investors and end-users, making Minha Heights a smart choice for today and tomorrow.
At Minha Heights, every space is designed to deliver comfort, functionality, and elegance. From smart layouts to quality materials, the project reflects modern urban living standards.
Contemporary architectural design
Well-planned residential units
High-quality construction standards
Secure entry and controlled access
Reliable utilities and modern amenities
This is where style meets substance, creating a living experience that truly feels like home.
Real estate in Parkview City Islamabad is growing rapidly, and Minha Heights stands at the center of this upward trend. Backed by MS Vision’s professional planning and transparent approach, this project offers strong ROI potential and long-term value.
Prime location in a high-growth society
Trusted development by MS Vision
Increasing demand for vertical living
Ideal for rental income and resale
Invest with confidence in a project designed for growth, stability, and security.
MS Vision is a trusted name in construction, real estate development, and consultancy, known for delivering projects that stand on integrity, quality, and transparency. With a client-first mindset, MS Vision ensures every project meets market standards and client expectations.
Minha Heights reflects MS Vision’s commitment to:
Ethical practices
Quality-driven construction
Timely execution
Long-term client satisfaction
WhatsApp us