Salaar Heights by MS Vision is a premium real estate project offering exclusive lake face living in Park View City Islamabad. Designed for those who desire serenity, luxury, and long-term value, Salaar Heights introduces modern lake view apartments that redefine lifestyle standards in one of Islamabad’s most prestigious societies.
With direct lake-facing views and a prime location in Lake View Park View City Islamabad, this project blends natural beauty with contemporary architecture, creating a living experience that is both peaceful and powerful.
What truly sets Salaar Heights apart is its rare lake face location. Situated near the iconic lake area of Park View City Islamabad, the project offers residents uninterrupted lake views, fresh air, and a calm environment—a luxury few developments can offer.
High-demand location with strong resale value
Lake-facing properties are known to hold premium value, making Salaar Heights a strategic choice for living and investment.
What truly sets Salaar Heights apart is its rare lake face location. Situated near the iconic lake area of Park View City Islamabad, the project offers residents uninterrupted lake views, fresh air, and a calm environment—a luxury few developments can offer.
Prime Lake View Park View City Islamabad address
Scenic lake-facing surroundings
Gated and secure society
Easy access to main Islamabad routes
High-demand location with strong resale value
Lake-facing properties are known to hold premium value, making Salaar Heights a strategic choice for living and investment.
| TYPE | SHOP 1 |
|---|---|
| SQ. FT | 390 |
| RATE SQ. FT | 60,000 |
| PRICE | 23,400,000 |
| DOWN PAYMENT | 5,850,000 |
| 8 QUARTERLY INSTALLMENTS | 1,901,250 |
| POSSESSION | 2,340,000 |
| TYPE | SHOP 2 |
|---|---|
| SQ. FT | 327 |
| RATE SQ. FT | 60,000 |
| PRICE | 19,620,000 |
| DOWN PAYMENT | 4,905,000 |
| 8 QUARTERLY INSTALLMENTS | 1,594,125 |
| POSSESSION | 1,962,000 |
| TYPE | SHOP 3 |
|---|---|
| SQ. FT | 494 |
| RATE SQ. FT | 60,000 |
| PRICE | 29,640,000 |
| DOWN PAYMENT | 7,410,000 |
| 8 QUARTERLY INSTALLMENTS | 2,408,250 |
| POSSESSION | 2,964,000 |
| TYPE | SHOP 1 |
|---|---|
| SQ. FT | 891 |
| RATE SQ. FT | 110,000 |
| PRICE | 98,010,000 |
| DOWN PAYMENT | 24,502,500 |
| 8 QUARTERLY INSTALLMENTS | 12,251,250 |
| POSSESSION | 9,801,000 |
| TYPE | SHOP 2 |
|---|---|
| SQ. FT | 556 |
| RATE SQ. FT | 110,000 |
| PRICE | 61,160,000 |
| DOWN PAYMENT | 15,290,000 |
| 8 QUARTERLY INSTALLMENTS | 4,969,250 |
| POSSESSION | 6,116,000 |
| TYPE | SHOP 3 |
|---|---|
| SQ. FT | 353 |
| RATE SQ. FT | 110,000 |
| PRICE | 38,830,000 |
| DOWN PAYMENT | 9,707,500 |
| 8 QUARTERLY INSTALLMENTS | 3,154,938 |
| POSSESSION | 3,883,000 |
| TYPE | OFFICE 1 |
|---|---|
| SQ. FT | 289 |
| RATE SQ. FT | 70,000 |
| PRICE | 20,230,000 |
| DOWN PAYMENT | 5,057,500 |
| 8 QUARTERLY INSTALLMENTS | 1,643,688 |
| POSSESSION | 2,023,000 |
| TYPE | OFFICE 2 |
|---|---|
| SQ. FT | 466 |
| RATE SQ. FT | 70,000 |
| PRICE | 32,620,000 |
| DOWN PAYMENT | 8,155,000 |
| 8 QUARTERLY INSTALLMENTS | 2,650,375 |
| POSSESSION | 3,262,000 |
| TYPE | OFFICE 3 |
|---|---|
| SQ. FT | 540 |
| RATE SQ. FT | 70,000 |
| PRICE | 37,800,000 |
| DOWN PAYMENT | 9,450,000 |
| 8 QUARTERLY INSTALLMENTS | 3,071,250 |
| POSSESSION | 3,780,000 |
| TYPE | OFFICE 4 |
|---|---|
| SQ. FT | 596 |
| RATE SQ. FT | 70,000 |
| PRICE | 41,720,000 |
| DOWN PAYMENT | 10,430,000 |
| 8 QUARTERLY INSTALLMENTS | 3,389,750 |
| POSSESSION | 4,172,000 |
| TYPE | APARTMENT 01 |
|---|---|
| SQ. FT | 859 |
| RATE SQ. FT | 45,000 |
| PRICE | 38,655,000 |
| DOWN PAYMENT | 9,663,750 |
| 8 QUARTERLY INSTALLMENTS | 3,140,719 |
| POSSESSION | 3,865,500 |
| TYPE | APARTMENT 02 |
|---|---|
| SQ. FT | 476 |
| RATE SQ. FT | 45,000 |
| PRICE | 21,420,000 |
| DOWN PAYMENT | 5,335,000 |
| 8 QUARTERLY INSTALLMENTS | 1,740,375 |
| POSSESSION | 2,142,000 |
| TYPE | APARTMENT 03 |
|---|---|
| SQ. FT | 556 |
| RATE SQ. FT | 45,000 |
| PRICE | 25,020,000 |
| DOWN PAYMENT | 6,255,000 |
| 8 QUARTERLY INSTALLMENTS | 2,032,875 |
| POSSESSION | 2,502,000 |
The lake view apartments at Salaar Heights are thoughtfully designed to maximize natural light, open views, and comfort. Every apartment reflects elegance, smart planning, and modern aesthetics—perfect for families, professionals, and investors.
Living in a lake face apartment is not just about views—it’s about a calm, healthy, and fulfilling lifestyle.
Real estate in Lake View Park View City Islamabad is rapidly gaining attention due to limited lake-facing inventory and increasing demand. Salaar Heights by MS Vision presents a high-potential investment opportunity backed by location, trust, and future growth.
Rare lake face project in Park View City
Strong rental appeal for lake view apartments
High appreciation potential
Developed by trusted MS Vision
Ideal for end-users and investors
Lake-facing developments consistently outperform standard properties, making Salaar Heights a secure and profitable investment.
MS Vision is a trusted name in construction, development, and real estate consultancy, known for delivering projects based on quality, transparency, and market intelligence. Salaar Heights reflects MS Vision’s commitment to building projects that offer both emotional satisfaction and financial strength.
With MS Vision, clients receive:
✔ Honest guidance
✔ Quality-driven construction
✔ Modern architectural standards
✔ Long-term value assurance
✔ Prime lake face location
✔ Premium lake view apartments
✔ Located in Lake View Park View City Islamabad
✔ Peaceful, secure, and scenic environment
✔ Strong investment and rental potential
✔ Developed by MS Vision
Salaar Heights is where nature, luxury, and smart investment come together.
WhatsApp us